|
Trails in Martin, St.
Lucie & Indian River County |
||
| St. Lucie County Trails: | ||
| Name: | Description: | Use: |
| Fort Pierce Bike Trail | pure hardpan singletrack - 5 miles - best trail in the area. | True Mountain Bike Park |
| St Lucie River State Park | ||
| Savannas Preserve State Park | shell rock singletrack and sandy two track | Cardio, Families, Beginners: Flat, beautiful scenery, some roots, but the two track gets sandy - also some trail damage where the horses ride |
| Oxbow Eco-Center | bikes not allowed at present | It is a decent but short trail, intended only for hikers, unfortunately. The terrain is perfect for MTB'ers |
| Jack Island | shell rock improved sandy two track | Cardio, Families, Beginners |
| Indrio Savannahs | No Reports yet | |
| Ocean Bay | No Reports yet | |
| Pinelands | No Reports yet | |
| Spruce Bluff | No Reports yet | |
| Blind Creek | No Reports yet | |
|
With the exception of the Ox-Bow, bicycles are allowed on all St. Lucie County E.S.L.'s (environmentally sensitive lands). We do not know why this is the case at Ox-Bow, because the area is particularly well-suited to MTB use. |
||
|
Martin County Trails |
||
| Jonathon Dickinson State Park | singletrack - over 9 miles | True Mountain Bike Park |
| Halpatiokee Regional County Park | Airborne Club Members have permission to use the 'multi-use' trails at Halpatiokee. These consist of miles of twisty riverfront singletrack on the remote south fork river, and an assortment of shell rock fire roads. This is a beautiful and scenic place to ride and should test your skills. | Shared Use Trail open to riders. Nice... |
| Allapattah Ranch | not yet open | The road is hard with only a few wet spots and is ok for fat tire bikes. This is not a mountain bike area as it is just too flat. It will be a good area for an exercise ride or a family outing. Family oriented nature ride on improved shell rock road in north section up to old fish camp - about 6 miles. |
| Dupuis Reserve | sandy two track | No Reports |
| Atlantic Ridge | not yet open | Proposed MTB Area, probably tied in to Club Scrub, J.D.S.P., as it is operated by the JD Rangers |
| Indian Riverside Park | paved bike path | Paved Fitness Trail |
| Seabranch | sugar sand trails | Very Sandy - Not even good for hiking |
| Pal-Mar | not yet open | Proposed MTB Area |
| Bessemer | not yet open | Proposed MTB Area |
| Stuart YMCA | singletrack - 2 miles | Not sure what is happening here... |
| Lake Okeechobee Scenic Trail | singletrack & doubletrack 100 + miles | Some sections are now paved |
| St. Lucie Locks | U.S.A.C.E. rangers no longer interested in MTB trails. | Logistic problems with locks... |
| Kiplinger Preserve | not yet open | Probably too wet for riding |
|
Indian River County Trails |
||
| 1st St. - Vero | singletrack, approx. 3 miles |
out of bounds trail, true MTB We hear it's closed... development wins again. |
|
Ft. Drum Creek
Preserve / Management Area (Directions: To access: take SR 60 west of Vero approx 20 miles (to the Twenty-mile Bend) Turn left (south) just before the bend to access the Ft. Drum Area. Drive south on dirt road about 2 miles to parking area at Horseshoe Lake. ) |
The trail was laid out by the FL Trial Association on Hog Island. . We ride it at night. From Horseshoe Lake parking area, proceed south on dike road to wooden bridge which crosses the swamp. A g.p.s. is useful to those not familiar with area. There are two loops with two connecting loops. Trail needs more riders. Very beautiful area, but not challenging except at warp speed |
There are 6 to 7 miles of single track on Hog Island, and hardly ever used |